Download the Physical form and bring it to your provider!
Have your Parents/Guardians fill out this Transportation Form
Tanner Sterling                           Trevor Hanson
tanner.sterling@superior.k12.wi.us        trevor.hanson@superior.k12.wi.us                     Â




- Fees Payable to Superior High School
- $700 max per family ($1,000 with hockey or gymnastics)
- $350 max per person ($600 with hockey or gymnastics)
- Reduced if on free or reduced lunch (Contact AD for information)
- Fees do not guarantee playing time and must be paid by the first contest–last year’s as well if outstanding
- Pay online through parent portal or AD office (these fees will be assigned after final rosters are announced)
↓Fees for each sport ↓
Fall | Â | Â |
CC | $100 | Â |
Football | $150 | Â |
G Golf | $100 | Â |
B Soccer | $125 | Â |
G Swim* | na | Â |
G Tennis | $100 | Â |
Vball | $125 | Â |
Cheer | $100 | Â |
| Â | Â | Â |
Winter | Â | Â |
G BBall | $150 | Â |
B BBall | $150 | Â |
Gymnastics | $400 | Â |
G Hockey | $400 | Â |
B Hockey | $400 | Â |
B Swim | $125 | Â |
Wrestling | $125 | Â |
Dance | $100 | Â |
Cheer | $100 | Â |
| Â | Â | Â |
Spring | Â | Â |
Baseball | $125 | Â |
B Golf | $100 | Â |
G Lax | $125 | Â |
B Lax | $125 | Â |
G Soccer | $125 | Â |
Softball | $125 | Â |
B Tennis | $100 | Â |
Track | $125 | Â |
| Â | Â | Â |
Activities | Â | Â |
DECA | $85 | Â |
Drama | $85 | Â |
One Act Fall | $85 | Â |
FBLA | $85 | Â |
FCCLA | $85 | Â |
Forensics Spring | $85 | Â |
HMUN | $85 | Â |
Mock Trial | $85 | Â |
Skills | $85 | Â |
Fees | Â | w/ Hockey or Gym. |
Family Maximum | $700 | $1,000 |
Individual Maximum | $350 | $600 |
$34.00 | Academic | Â |
$100.00 | Hockey | Â |
$60.00 | Tier 1 ($150) | Â |
$50.00 | Tier 2 ($125) | Â |
$40.00 | Tier 3 ($100) | Â |
| Â | Â | Â |
If you or your business is interested in financially supporting the SHS Activities Department, please contact AD Ella Olson
**Registration for our 2nd Annual Ryan Hoff Foundation Spartan Fundraiser Scramble will open spring 2026!